ARGEL | SC LIN | 13:00 |
BAILE-FELIX | PETDOR | 07:45 |
BISTRITA | CDI | 07:20 |
BORCA | TASA SUCEAVA | 14:45 |
BOTOSANI | RVG | 09:00,14:15 |
BOTOSANI | CDI | 16:00 |
BRASOV | TARSIN | 06:50 |
BUCURESTI | TASA SUCEAVA | 09:00 |
BUCURESTI | TARSIN | 22:40 |
C.LUNG | MAXI TRANS | 7:45,8:50,10:30,11:00,11:30,13:30,15:00,16:10,17:30;18:10 |
CERNAUTI | TARSIN | 09:00 |
CERNAUTI | NOVTRANS | 12:00 |
CERNAUTI | DENISEVKA | 13:00 |
CHISINAU | ORHEI | 06:30 |
CHISINAU | TATIAX | 09:00 |
CLUJ | AMOPOP | 21:00 |
CONSTANTA | TRANSEVREN | 07:30 |
CONSTANTA | RVG | 20:00 |
COROCAIESTI | TASA SUCEAVA | 6:20,8:00,9:00,10:30,12:00,14:00,15:30,17:00;18:50 |
DOROHOI | MULTIPOWER | 9:00,10:30,14:00,17:00 |
GRIGORESTI | TASA SUCEAVA | 7:00,8:00.9:00,10:00,11:00,12:00,13:00,14:00 |
| | 15:00;16:00;17:00;18:00;19:00;22:00 |
PIATRA NEAMT | MEGA TRAVEL | 13:50 |
RADAUTI | CEZTRANS | 6:09;7:09;8:09;9:09;10:09;11:09;12:09;13:09;14:09 |
| | 15:09;16:09;17:09;18:09;19:09 |
RADAUTI | TA RADAUTI | 8:00;8:15;10:00;11:15;12:40;13:45;15:00;15:45 |
| | 17:00;17:45 |
RADAUTI | TARSIN | 8:45;14:45;14:15 |
RADAUTI | MEGA TRAVEL | 10:30 |
RADAUTI | DAVID ROMICA | 09:35 |
SIRET | TASA SUCEAVA | 6:45,12:00,14:45,16:00,17:30 |
SOLCA | TASA SUCEAVA | 7:30;12:30;15:15;17:30 |
TG.MURES | MAPAMOND | 09:20 |
TG.NEAMT | DAVID ROMICA | 14:15 |
BUCURESTI | CEZTRANS COMPANY | 21:00 |
V.DORNEI | RVG | 13:50 |