| ARGEL | SC LIN TRANSPORT | 10:45 |
| BAILE FELIX | PET DOR | 19:15 |
| BISTRITA | CDI | 15:56 |
| BORCA | TASA SUCEAVA | 08:30 |
| BOTOSANI | CDI | 07:15 |
| BOTOSANI | RVG | 13:50 |
| BRASOV | TARSIN | 14:45 |
| BUCURESTI | TASA SUCEAVA | 19:00 |
| BUCURESTI | TARSIN | 02:40 |
| C.LUNG | MAXI TRANS | 7:15,8:30,9:45,10:30,10:45,12:15;14:00,15:15; |
| | 16:00;17:30 |
| CERNAUTI | NOV TRANS | 08:30 |
| CERNAUTI | DENISEVKA | 10:45 |
| CERNAUTI | TARSIN | 16:30 |
| CHISINAU | TATIAX | 14:40 |
| CHISINAU | ORHEI | 15:40 |
| CLUJ | AMOPOP | 01:00 |
| CONSTANTA | TANSEVREN | 18:12 |
| CONSTANTA | RVG | 06:56 |
| COROCAIESTI | TASA SUCEAVA | 6:10,7:45,8:50,12:50,13:50,14:50,15:10,17:10 |
| DOROHOI | MULTIPOWER | 8:00,10:00,11:30,16:50 |
| GRIGORESTI | TASA SUCEAVA | 7:20,8:20,9:20,10:20,11:20,12:40,13:40,14:40 |
| | 15:40,16:40,18:40;21:20 |
| P.NEAMT | MEGATRAVEL | 10:00 |
| RADAUTI | T.A. RADAUTI | 7:35;8:15;9:50;10:04;12:30;13:35;14:50;16:50 |
| | 17:35 |
| RADAUTI | CEZTRANS | 7:41;8:41;9:41;10:41;11:41;12:41;13:41;14:41 |
| | 15:41;16:41;17:41;18:41;19:41;20:41 |
| RADAUTI | TARSIN | 8:35;10:35;12:35 |
| RADAUTI | MEGATRAVEL | 13:32 |
| RADAUTI | DAVID ROMICA | 14:00 |
| SIRET | TASA SUCEAVA | 6:45,7:45,13:15,15:35;17:30 |
| SOLCA | TASA SUCEAVA | 7:15,10:00;15:15 |
| TG.NEAMT | DAVID ROMICA | 09:20 |
| V.DORNEI | RVG | 09:00 |